Rob Williams
| "I would like to work in a non profit" | ||
| University | Pennsylvania State University | |
| Department | Pennsylvania State University | |
| Degrees | Masters GIS | |
| Biography | I am a social entrepreneur who applies IT techologies to the needs of cultural heritage and historic preservation. I serve on historical commissions and societies in the Philadelphia, PA region. My capstone project in Penn State's Master in GIS fuses historical maps with 3D visualizations. | |
| I have experience in this areas | ||
| GIS | Underwater Archaeology | |
| Archaeology | Anthropology | |
| Conservation | Video Documentary | |
| Faunal remains | Art & Museums | |
| My experience in Sanisera | ||
| Year/s | 2019 | |
| Course/s | Total Station & GIS Applied in Archaeology | |
| My Opinion | The course was a terrific supplement to my GIS skills. Most important, I now appreciate "archaeological thinking." I also extended my GIS know-how with field data collection using the total station system, and best practices to aid archaeological discovery and documentation. Adrian was a terrific instructor. | |






