Home > Courses > Application Form

 1 - Application Form

Application form


STEP 1. FILL OUT YOUR PERSONAL DATA
* Mandatory fields
  1. *

  1. It is not mandatory to fill in the passport field, but we will need it to contract the insurance

  1. *


STEP 2. SELECT THE COURSE(S) AND SESSION(S)

 

  1. *

Please, specify only those courses and sessions you really want to take..

 

  1. 2026 | Session #06: August 1st - August 16th | $1,800
  2. 2026 | Session #07: August 19th - September 3rd | $1,600
  3. 2026 | Session #08: September 6th - September 21st | $1,600
  4. 2026 | Session #09: September 24th - October 9th | $1,600
  5. 2026 | Session #10: October 12th - October 27th | $1,600
  6. 2027 | Session #01: May 1st - May 16th | $1,650
  7. 2027 | Session #02: May 19th - June 3rd | $1,750
  8. 2027 | Session #03: June 6th - June 21st | $1,950
  9. 2027 | Session #04: June 26th - July 11th | $2,000
  10. 2027 | Session #05: July 14th - July 29th | $2,800
  11. 2027 | Session #06: August 1st - August 16th | $2,800
  12. 2027 | Session #07: August 19th - September 3rd | $1,800
  13. 2027 | Session #08: September 6th - September 21st | $1,800
  14. 2027 | Session #09: September 24th - October 9th | $1,800
  15. 2027 | Session #10: October 12th - October 27th | $1,800
  1. 2026 | Session #06: August 1st - August 16th | $2,200
  2. 2026 | Session #07: August 19th - September 3rd | $1,800
  3. 2026 | Session #08: September 6th - September 21st | $1,800
  4. 2026 | Session #09: September 24th - October 9th | $1,800
  5. 2026 | Session #10: October 12th - October 27th | $1,800
  6. 2027 | Session #01: May 1st - May 16th | $1,850
  7. 2027 | Session #02: May 19th - June 3rd | $1,950
  8. 2027 | Session #03: June 6th - June 21st | $2,150
  9. 2027 | Session #04: June 26th - July 11th | $2,300
  10. 2027 | Session #05: July 14th - July 29th | $2,800
  11. 2027 | Session #06: August 1st - August 16th | $2,800
  12. 2027 | Session #07: August 19th - September 3rd | $2,100
  13. 2027 | Session #08: September 6th - September 21st | $2,000
  14. 2027 | Session #09: September 24th - October 9th | $2,000
  15. 2027 | Session #10: October 12th - October 27th | $2,000
  1. 2026 | Session #06: August 1st - August 16th | $2,200
  2. 2026 | Session #07: August 19th - September 3rd | $1,800
  3. 2026 | Session #08: September 6th - September 21st | $1,800
  4. 2026 | Session #09: September 24th - October 9th | $1,800
  5. 2026 | Session #10: October 12th - October 27th | $1,800
  6. 2027 | Session #01: May 1st - May 16th | $1,850
  7. 2027 | Session #02: May 19th - June 3rd | $1,950
  8. 2027 | Session #03: June 6th - June 21st | $2,150
  9. 2027 | Session #04: June 26th - July 11th | $2,300
  10. 2027 | Session #05: July 14th - July 29th | $3,000
  11. 2027 | Session #06: August 1st - August 16th | $3,000
  12. 2027 | Session #07: August 19th - September 3rd | $2,100
  13. 2027 | Session #08: September 6th - September 21st | $2,000
  14. 2027 | Session #09: September 24th - October 9th | $2,000
  15. 2027 | Session #10: October 12th - October 27th | $2,000
  1. 2026 | Session #07: August 19th - September 03th | $1,800
  2. 2026 | Session #08: September 06th - September 21th | $1,800
  3. 2027 | Session #01: April 12th - April 27th | $1,850
  4. 2027 | Session #05: July 14th - July 29th | $2,100
  5. 2027 | Session #06: August 01st - August 16th | $2,100
  6. 2027 | Session #07: August 19th - September 03th | $2,100
  7. 2027 | Session #08: September 06th - September 21th | $2,100
  1. 2027 | Session #01: June 15th - June 26th | $2,800
  2. 2027 | Session #02: June 29th - July 10th | $2,800
  1. 2026 | Session #07: July 27th - August 7th | $2,000
  2. 2026 | Session #08: August 10th - August 21st | $1,850
  3. 2026 | Session #09: August 24th - September 4th | $1,850
  4. 2026 | Session #10: September 07th - September 18th | $1,850
  5. 2026 | Session #11: September 21th - October 02th | $1,850
  6. 2026 | Session #12: October 05th - October 16th | $1,850
  7. 2026 | Session #13: October 19th - October 30th | $1,800
  8. 2027 | Session #01: May 3rd - May 14th | $2,000
  9. 2027 | Session #02: May 17th - May 28th | $2,000
  10. 2027 | Session #03: May 31th - June 11th | $2,000
  11. 2027 | Session #04: June 14th - June 25th | $2,300
  12. 2027 | Session #05: June 28th - July 09th | $2,500
  13. 2027 | Session #06: JulY 12th - July 23th | $2,500
  14. 2027 | Session #07: July 26th - August 06th | $2,500
  15. 2027 | Session #08: August 09th - August 20th | $2,500
  16. 2027 | Session #09: August 23th - September 03rd | $2,500
  17. 2027 | Session #10: September 06th - September 17th | $2,500
  18. 2027 | Session #11: September 20th - October 01st | $2,400
  19. 2027 | Session #12: October 04th - October 15th | $2,100
  20. 2027 | Session #13: October 18th - October 29th | $2,100
  1. I accept the Terms & Conditions
  2. ATTENTION: DO NOT FORGET TO SELECT AT LEAST ONE SESSION!!! And please don’t select more than 5 sessions to apply. If you want to select many more, write us by email at info@archaeology.institute with your interests.