Home > Courses > Application Form

 1 - Application Form

Application form


STEP 1. FILL OUT YOUR PERSONAL DATA
* Mandatory fields
  1. *

  1. It is not mandatory to fill in the passport field, but we will need it to contract the insurance

  1. *


STEP 2. SELECT THE COURSE(S) AND SESSION(S)

 

  1. *

Please, specify only those courses and sessions you really want to take..

 

  1. 2025 | Session #07: August 1st - August 16th | $2,000
  2. 2025 | Session #08: August 19th - September 3rd | $1,700
  3. 2025 | Session #09: September 6th - September 21st | $1,700
  4. 2025 | Session #10: September 24th - October 9th | $1,700
  5. 2025 | Session #11: October 12th - October 27th | $1,700
  6. 2025 | Session #12: October 30th - November 10th | $1,500
  7. 2026 | Session #01: May 1st - May 16th | $1,500
  8. 2026 | Session #02: May 19th - June 3rd | $1,600
  9. 2026 | Session #03: June 6th - June 21st | $1,800
  10. 2026 | Session #04: June 26th - July 11th | $2,000
  11. 2026 | Session #05: July 14th - July 29th | $2,000
  12. 2026 | Session #06: August 1st - August 16th | $1,800
  13. 2026 | Session #07: August 19th - September 3rd | $1,600
  14. 2026 | Session #08: September 6th - September 21st | $1,600
  15. 2026 | Session #09: September 24th - October 9th | $1,600
  16. 2026 | Session #10: October 12th - October 27th | $1,600
  1. 2025 | Session #07: August 1st - August 16th | $1,700
  2. 2025 | Session #08: August 19th - September 3rd | $1,400
  3. 2025 | Session #09: September 6th - September 21st | $1,400
  4. 2025 | Session #10: September 24th - October 9th | $1,300
  5. 2025 | Session #11: October 12th - October 27th | $1,300
  6. 2025 | Session #12: October 30th - November 10th | $1,200
  7. 2026 | Session #01: May 1st - May 16th | $1,600
  8. 2026 | Session #02: May 19th - June 3rd | $1,800
  9. 2026 | Session #03: June 6th - June 21st | $2,000
  10. 2026 | Session #04: June 26th - July 11th | $2,200
  11. 2026 | Session #05: July 14th - July 29th | $2,200
  12. 2026 | Session #06: August 1st - August 16th | $2,200
  13. 2026 | Session #07: August 19th - September 3rd | $1,800
  14. 2026 | Session #08: September 6th - September 21st | $1,800
  15. 2026 | Session #09: September 24th - October 9th | $1,800
  16. 2026 | Session #10: October 12th - October 27th | $1,800
  1. 2025 | Session #07: August 1st - August 16th | $1,700
  2. 2025 | Session #08: August 19th - September 3rd | $1,400
  3. 2025 | Session #09: September 6th - September 21st | $1,400
  4. 2025 | Session #10: September 24th - October 9th | $1,300
  5. 2025 | Session #11: October 12th - October 27th | $1,300
  6. 2025 | Session #12: October 30th - November 10th | $1,200
  7. 2026 | Session #01: May 1st - May 16th | $1,600
  8. 2026 | Session #02: May 19th - June 3rd | $1,800
  9. 2026 | Session #03: June 6th - June 21st | $2,000
  10. 2026 | Session #04: June 26th - July 11th | $2,200
  11. 2026 | Session #05: July 14th - July 29th | $2,200
  12. 2026 | Session #06: August 1st - August 16th | $2,200
  13. 2026 | Session #07: August 19th - September 3rd | $1,800
  14. 2026 | Session #08: September 6th - September 21st | $1,800
  15. 2026 | Session #09: September 24th - October 9th | $1,800
  16. 2026 | Session #10: October 12th - October 27th | $1,800
  1. 2025 | Session #07: August 1st - August 16th | $1,700
  2. 2025 | Session #08: August 19th - September 3rd | $1,400
  3. 2025 | Session #09: September 6th - September 21st | $1,400
  4. 2025 | Session #10: September 24th - October 9th | $1,300
  5. 2025 | Session #11: October 12th - October 27th | $1,300
  6. 2025 | Session #12: October 30th - November 10th | $1,200
  7. 2026 | Session #01: April 12th - April 27th | $1,600
  8. 2026 | Session #07: August 19th - September 03th | $1,800
  9. 2026 | Session #08: September 06th - September 21th | $1,800
  1. 2026 | Session #01: June 15th - June 26th | $2,500
  2. 2026 | Session #02: June 29th - July 10th | $2,500
  1. 2025 | Session #07: September 1st - September 12th | $1,800
  2. 2025 | Session #08: September 15th - September 26th | $1,800
  3. 2025 | Session #09: September 29th - October 10th | $1,800
  4. 2025 | Session #10: October 13th - October 24th | $1,800
  5. 2025 | Session #11: October 27th - November 07th | $1,800
  1. 2025 | Session #07: July 28 - August 08th | $2,000
  2. 2025 | Session #08: August 11th - August 22th | $1,850
  3. 2025 | Session #09: August 25th - September 05th | $1,850
  4. 2025 | Session #10: September 08th - September 19th | $1,850
  5. 2025 | Session #11: September 22th - October 03th | $1,850
  6. 2025 | Session #12: October 06th - October 17th | $1,850
  7. 2025 | Session #13: October 20th - October 31th | $1,800
  8. 2026 | Session #01: May 4th - May 15th | $1,800
  9. 2026 | Session #02: May 18th - May 29th | $2,000
  10. 2026 | Session #03: June 1th - June 12th | $2,000
  11. 2026 | Session #04: June 15th - June 26th | $2,000
  12. 2026 | Session #05: June 29th - July 10th | $2,200
  13. 2026 | Session #06: JulY 13th - July 24th | $2,200
  14. 2026 | Session #07: July 27th - August 7th | $2,000
  15. 2026 | Session #08: August 10th - August 21st | $1,850
  16. 2026 | Session #09: August 24th - September 4th | $1,850
  17. 2026 | Session #10: September 07th - September 18th | $1,850
  18. 2026 | Session #11: September 21th - October 02th | $1,850
  19. 2026 | Session #12: October 05th - October 16th | $1,850
  20. 2026 | Session #13: October 19th - October 30th | $1,800
  1. I accept the Terms & Conditions
  2. ATTENTION: DO NOT FORGET TO SELECT AT LEAST ONE SESSION!!! And please don’t select more than 5 sessions to apply. If you want to select many more, write us by email at info@archaeology.institute with your interests.