Home > Courses > Application Form

 1 - Application Form

Application form


STEP 1. FILL OUT YOUR PERSONAL DATA
* Mandatory fields
  1. *

  1. It is not mandatory to fill in the passport field, but we will need it to contract the insurance

  1. *


STEP 2. SELECT THE COURSE(S) AND SESSION(S)

 

  1. *

Please, specify only those courses and sessions you really want to take..

 

  1. 2025 | Session #01: April 12th - April 27th | $1,400
  2. 2025 | Session #02: May 1st - May 16th | $1,600
  3. 2025 | Session #03: May 19th - June 3rd | $2,000
  4. 2025 | Session #04: June 6th - June 21st | $2,000
  5. 2025 | Session #05: June 26th - July 11th | $2,200
  6. 2025 | Session #06: July 14th - July 29th | $2,200
  7. 2025 | Session #07: August 1st - August 16th | $2,000
  8. 2025 | Session #08: August 19th - September 3rd | $1,700
  9. 2025 | Session #09: September 6th - September 21st | $1,700
  10. 2025 | Session #10: September 24th - October 9th | $1,700
  11. 2025 | Session #11: October 12th - October 27th | $1,700
  12. 2025 | Session #12: October 30th - November 10th | $1,500
  1. 2025 | Session #01: April 12th - April 27th | $1,100
  2. 2025 | Session #02: May 1st - May 16th | $1,300
  3. 2025 | Session #03: May 19th - June 3rd | $1,700
  4. 2025 | Session #04: June 6th - June 21st | $1,700
  5. 2025 | Session #05: June 26th - July 11th | $1,850
  6. 2025 | Session #06: July 14th - July 29th | $1,850
  7. 2025 | Session #07: August 1st - August 16th | $1,700
  8. 2025 | Session #08: August 19th - September 3rd | $1,400
  9. 2025 | Session #09: September 6th - September 21st | $1,400
  10. 2025 | Session #10: September 24th - October 9th | $1,300
  11. 2025 | Session #11: October 12th - October 27th | $1,300
  12. 2025 | Session #12: October 30th - November 10th | $1,200
  1. 2025 | Session #01: April 12th - April 27th | $1,100
  2. 2025 | Session #02: May 1st - May 16th | $1,300
  3. 2025 | Session #03: May 19th - June 3rd | $1,700
  4. 2025 | Session #04: June 6th - June 21st | $1,700
  5. 2025 | Session #05: June 26th - July 11th | $1,850
  6. 2025 | Session #06: July 14th - July 29th | $1,850
  7. 2025 | Session #07: August 1st - August 16th | $1,700
  8. 2025 | Session #08: August 19th - September 3rd | $1,400
  9. 2025 | Session #09: September 6th - September 21st | $1,400
  10. 2025 | Session #10: September 24th - October 9th | $1,300
  11. 2025 | Session #11: October 12th - October 27th | $1,300
  12. 2025 | Session #12: October 30th - November 10th | $1,200
  1. 2025 | Session #01: April 12th - April 27th | $1,100
  2. 2025 | Session #02: May 1st - May 16th | $1,300
  3. 2025 | Session #04: June 6th - June 21st | $1,700
  4. 2025 | Session #05: June 26th - July 11th | $1,850
  5. 2025 | Session #06: July 14th - July 29th | $1,850
  6. 2025 | Session #07: August 1st - August 16th | $1,700
  7. 2025 | Session #08: August 19th - September 3rd | $1,400
  8. 2025 | Session #09: September 6th - September 21st | $1,400
  9. 2025 | Session #10: September 24th - October 9th | $1,300
  10. 2025 | Session #11: October 12th - October 27th | $1,300
  11. 2025 | Session #12: October 30th - November 10th | $1,200
  1. 2025 | Session #01: June 30th - July 13th | $2,200
  1. 2025 | Session #01: May 05th - May 16th | $1,800
  2. 2025 | Session #02: May 19th - May 30th | $2,000
  3. 2025 | Session #03: June 02th - June 13th | $2,000
  4. 2025 | Session #04: June 16th - June 27th | $2,000
  5. 2025 | Session #05: June 30th - July 11th | $2,200
  6. 2025 | Session #06: July 14th - July 25th | $2,200
  7. 2025 | Session #07: September 1st - September 12th | $1,800
  8. 2025 | Session #08: September 15th - September 26th | $1,800
  9. 2025 | Session #09: September 29th - October 10th | $1,800
  10. 2025 | Session #10: October 13th - October 24th | $1,800
  11. 2025 | Session #11: October 27th - November 07th | $1,800
  1. 2025 | Session #01: May 05th - May 16th | $1,800
  2. 2025 | Session #02: May 19th - May 30th | $2,000
  3. 2025 | Session #03: June 02th - June 13th | $2,000
  4. 2025 | Session #04: June 16th - June 27th | $2,000
  5. 2025 | Session #05: June 30th - July 11th | $2,200
  6. 2025 | Session #06: July 14th - July 25th | $2,200
  7. 2025 | Session #07: July 28 - August 08th | $2,000
  8. 2025 | Session #08: August 11th - August 22th | $1,850
  9. 2025 | Session #09: August 25th - September 05th | $1,850
  10. 2025 | Session #10: September 08th - September 19th | $1,850
  11. 2025 | Session #11: September 22th - October 03th | $1,850
  12. 2025 | Session #12: October 06th - October 17th | $1,850
  13. 2025 | Session #13: October 20th - October 31th | $1,800
  1. I accept the Terms & Conditions
  2. ATTENTION: DO NOT FORGET TO SELECT AT LEAST ONE SESSION!!! And please don’t select more than 5 sessions to apply. If you want to select many more, write us by email at info@archaeology.institute with your interests.